2026 Local Elections
Council Projector
Projected council composition across 136 English councils based on current polling
SOPN-adjusted projection. These projections incorporate official candidate lists published on 8 April. Wards where a party is not standing have been zeroed and their vote share redistributed. Read the methodology or see latest fixes.
PollCheck does not conduct its own polling. Projections are built from national polling data, local election history, and demographic modelling - not ward-level surveys. Individual ward results will vary from these estimates.
Spot an error? Give feedback
Ward-level seat projections for 136 English councils in the 2026 local elections on 7 May. 47 councils are projected to change control. Adjust the sliders below to explore how changes in national polling affect local seats.
All 136 council projections
| Council | Type | Projected | Current | Change |
|---|---|---|---|---|
| Adur | District | Labour | Labour | |
| Barking and Dagenham | London_Outer | Labour | Labour | |
| Barnet | London_Outer | Labour | Labour | |
| Barnsley | Met | NOC | Labour | Yes |
| Basildon | District | NOC | NOC | |
| Basingstoke and Deane | District | NOC | NOC | |
| Bexley | London_Outer | NOC | Conservative | Yes |
| Birmingham | Met | NOC | Labour | Yes |
| Blackburn with Darwen | Unitary | NOC | Labour | Yes |
| Bolton | Met | NOC | NOC | |
| Bradford | Met | NOC | Labour | Yes |
| Brent | London_Outer | Labour | Labour | |
| Brentwood | District | NOC | NOC | |
| Bromley | London_Outer | NOC | Conservative | Yes |
| Broxbourne | District | Conservative | Conservative | |
| Burnley | District | NOC | NOC | |
| Bury | Met | Labour | Labour | |
| Calderdale | Met | NOC | NOC | |
| Cambridge | District | NOC | Labour | Yes |
| Camden | London_Inner | Labour | Labour | |
| Cannock Chase | District | NOC | Labour | Yes |
| Cheltenham | District | Liberal Democrats | Liberal Democrats | |
| Cherwell | District | NOC | NOC | |
| Chorley | District | Labour | Labour | |
| Colchester | District | NOC | NOC | |
| Coventry | Met | NOC | Labour | Yes |
| Crawley | District | Labour | Labour | |
| Croydon | London_Outer | NOC | NOC | Yes |
| Dudley | Met | NOC | NOC | |
| Ealing | London_Outer | Labour | Labour | |
| East Surrey | Unitary | NOC | Conservative | Yes |
| East Sussex | County | NOC | NOC | |
| Eastleigh | District | Liberal Democrats | Liberal Democrats | |
| Enfield | London_Outer | Labour | Labour | |
| Epping Forest | District | NOC | NOC | |
| Essex | County | Reform UK | Conservative | Yes |
| Exeter | District | NOC | Labour | Yes |
| Fareham | District | Conservative | Conservative | |
| Gateshead | Met | NOC | Labour | Yes |
| Gosport | District | NOC | NOC | |
| Greenwich | London_Outer | NOC | Labour | Yes |
| Hackney | London_Inner | NOC | NOC | Yes |
| Halton | Unitary | Labour | Labour | |
| Hammersmith and Fulham | London_Inner | Labour | Labour | |
| Hampshire | County | NOC | Conservative | Yes |
| Haringey | London_Inner | NOC | Labour | Yes |
| Harlow | District | NOC | Conservative | Yes |
| Harrow | London_Outer | Conservative | Conservative | |
| Hart | District | NOC | NOC | |
| Hartlepool | Unitary | NOC | Labour | Yes |
| Hastings | District | Green | NOC | Yes |
| Havant | District | NOC | NOC | |
| Havering | London_Outer | NOC | Others | Yes |
| Hillingdon | London_Outer | Conservative | Conservative | |
| Hounslow | London_Outer | Labour | Labour | |
| Huntingdonshire | District | NOC | NOC | |
| Hyndburn | District | Labour | Labour | |
| Ipswich | District | Labour | Labour | |
| Isle of Wight | Unitary | Reform UK | NOC | Yes |
| Islington | London_Inner | Labour | Labour | |
| Kensington and Chelsea | London_Inner | Conservative | Conservative | |
| Kingston upon Hull | Unitary | NOC | Liberal Democrats | Yes |
| Kingston upon Thames | London_Outer | Liberal Democrats | Liberal Democrats | |
| Kirklees | Met | NOC | NOC | |
| Knowsley | Met | Labour | Labour | |
| Lambeth | London_Inner | Labour | Labour | |
| Leeds | Met | NOC | Labour | Yes |
| Lewisham | London_Inner | Labour | NOC | |
| Lincoln | District | NOC | Labour | Yes |
| Manchester | Met | Labour | Labour | |
| Merton | London_Outer | NOC | Labour | Yes |
| Milton Keynes | Unitary | NOC | NOC | |
| Newcastle upon Tyne | Met | NOC | NOC | |
| Newcastle-under-Lyme | District | Reform UK | Conservative | Yes |
| Newham | London_Inner | Labour | NOC | |
| Norfolk | County | Reform UK | Conservative | Yes |
| North East Lincolnshire | Unitary | NOC | NOC | |
| North Tyneside | Met | Labour | NOC | |
| Norwich | District | NOC | NOC | |
| Nuneaton and Bedworth | District | NOC | NOC | |
| Oldham | Met | NOC | NOC | |
| Oxford | District | NOC | NOC | |
| Pendle | District | NOC | NOC | |
| Peterborough | Unitary | NOC | NOC | |
| Plymouth | Unitary | Labour | Labour | |
| Portsmouth | Unitary | NOC | NOC | |
| Preston | District | Labour | Labour | |
| Reading | Unitary | Labour | Labour | |
| Redbridge | London_Outer | Labour | Labour | |
| Redditch | District | NOC | Labour | Yes |
| Richmond upon Thames | London_Outer | Liberal Democrats | Liberal Democrats | |
| Rochdale | Met | NOC | Labour | Yes |
| Rochford | District | NOC | NOC | |
| Rugby | District | NOC | NOC | |
| Rushmoor | District | NOC | NOC | |
| Salford | Met | Labour | NOC | |
| Sandwell | Met | Labour | Labour | |
| Sefton | Met | Labour | Labour | |
| Sheffield | Met | NOC | NOC | |
| Solihull | Met | Conservative | Conservative | |
| South Cambridgeshire | District | Liberal Democrats | Liberal Democrats | |
| South Tyneside | Met | NOC | NOC | |
| Southampton | Unitary | NOC | Labour | Yes |
| Southend-on-Sea | Unitary | NOC | NOC | |
| Southwark | London_Inner | Labour | Labour | |
| St Albans | District | Liberal Democrats | Liberal Democrats | |
| St Helens | Met | NOC | Labour | Yes |
| Stevenage | District | NOC | Labour | Yes |
| Stockport | Met | Liberal Democrats | NOC | Yes |
| Suffolk | County | Reform UK | Conservative | Yes |
| Sunderland | Met | Reform UK | Labour | Yes |
| Sutton | London_Outer | Liberal Democrats | Liberal Democrats | |
| Swindon | Unitary | Labour | Labour | |
| Tameside | Met | NOC | Labour | Yes |
| Tamworth | District | NOC | NOC | |
| Three Rivers | District | NOC | NOC | |
| Thurrock | Unitary | Reform UK | Labour | Yes |
| Tower Hamlets | London_Inner | Others | NOC | |
| Trafford | Met | Labour | Labour | |
| Tunbridge Wells | District | Liberal Democrats | Liberal Democrats | |
| Wakefield | Met | Reform UK | Labour | Yes |
| Walsall | Met | Reform UK | NOC | Yes |
| Waltham Forest | London_Outer | NOC | Labour | Yes |
| Wandsworth | London_Inner | NOC | Labour | Yes |
| Watford | District | Liberal Democrats | NOC | |
| Welwyn Hatfield | District | NOC | NOC | |
| West Lancashire | District | NOC | NOC | |
| West Oxfordshire | District | NOC | NOC | |
| West Surrey | Unitary | NOC | Conservative | Yes |
| West Sussex | County | NOC | Conservative | Yes |
| Westminster | London_Inner | Conservative | Labour | Yes |
| Wigan | Met | Labour | Labour | |
| Winchester | District | Liberal Democrats | Liberal Democrats | |
| Wokingham | Unitary | Liberal Democrats | Liberal Democrats | |
| Wolverhampton | Met | Labour | Labour | |
| Worthing | District | NOC | Labour | Yes |
New feature
Build your own projections
Assign London boroughs (and wards for all 32 councils), share a link or image. Other councils also available.
Open Build Your Own →Enter a postcode or council name (e.g. Southwark, Birmingham)
With five parties competing under first-past-the-post, vote-splitting makes outright majorities harder to achieve. Our model projects 55 councils as No Overall Control. In several, a single party is close to tipping into majority.
Data sources: Election data from Open Council Data. Ward estimates from Britain Elects. Electoral information from Democracy Club. Boundary data contains OS data © Crown copyright and database right.
Read the full methodology · Model changelog
For press enquiries or data questions, email info@pollcheck.co.uk or use the contact form.